Courses offered in a many Homewood departments cover topics related to the environment, with focuses ranging from policy and public health to climate change. The Sustainability Initiative has compiled this preliminary list to aid students and academic advisors in their search for excellent courses that fit the students' interests.
The list below includes everything from Freshmen-only courses to graduate level seminars. Students should keep in mind that new courses are added each semester, and this page contains only those courses that most clearly relate to sustainability issues - other courses in these and other departments certainly cover related topics as well.
Fall Courses |
| 140.360 | Changes in the Land: Science, Technology, & Environment |
| 190.405 | Food Politics |
| 190.409 | Comparative Politics of Social Movements |
| 195.607 | The Policy Process |
| 230.225 | Population, Health, & Development |
| 270.102 | Freshman Seminar: Conversation with the Earth |
| 270.103 | Our Changing Planet |
| 270.308 | Population and Community Ecology |
| 270.320 | The Environment & Your Health |
| 270.378 | Present and Future Climate |
| 270.626 | Ocean General Circulation |
| 270.632 | Seminar in Atmospheric Chemistry |
| 280.380 | Introduction to Global Health |
| 500.405 | Energy Engineering: Fundamentals and Future |
| 570.108 | Introduction to Environmental Engineering |
| 570.109 | Environment and Society: Towards Sustainability |
| 570.205 | Ecology |
| 570.395 | Principles of Estuarine Environment: The Chesapeake Bay |
| 570.404 | Political Ecology |
| 570.411 | Environmental Microbiology |
| 570.424 | Air Pollution |
| 570.427 | Natural Resources, Society and the Environment |
| 570.465 | Water Resource Development: History & Principles |
| 570.490 | Solid Waste Engineering and Management |
| 570.493 | Economic Foundations for Public Decision Making |
| 570.612 | Public Utility Economics |
| 570.615 | Environmental Law |
Spring OR Fall Courses |
| 190.363 | Politics of International Development |
| 190.650 | Reframing Globalization (1945 to present) |
| 230.150 | Issues in International Development |
| 270.644 | Physics of Climate Variability |
| 570.110 | Introduction to Environmental Science |
| 500.111 | Energy and the Environment |
| 570.616 | Readings in Environmental Economics |
| 570.639 | Topics in Environmental Economics |
| 420.614 | Environmental Policymaking |
| 420.633 | Introduction to GIS |
| 420.656 | Environmental Impact Assessment |
Spring Courses |
| 140.358 | Introduction to Environmental History |
| 190.411 | Environment and Development in the third world |
| 270.104 | Oceans and Atmospheres |
| 270.111 | Freshman Seminar: Sea Level Rise |
| 270.113 | Freshman Seminar: Environmental Poisons |
| 270.308 | Population and Community Ecology |
| 270.315 | Principles of Natural Disasters |
| 270.360 | Climate Change: Science & Policy |
| 270.369 | Geochemistry of Earth and Environment |
| 270.377 | Climates of the Past |
| 570.239 | Current and Emerging Environmental Issues |
| 570.302 | Water & Wastewater Treatment |
| 570.317 | Paleoecology (alternate years) |
| 570.328 | Geography & Ecology of Plants |
| 570.353 | Hydrology |
| 570.406 | Environmental History |
| 570.426 | Geomorphic and Ecologic Foundations of Stream Restoration |
| 570.446 | Biological Processes for Water and Wastewater Treatment |
| 570.491 | Hazardous Waste Engineering and Management |
| 570.607 | Energy Planning and Policy Modeling |
| 570.611 | Natural Resource Economics |
| 570.626 | Urban Water Demand Management and Planning |
| 570.657 | Air Pollution |
| 570.659 | Environmental Policy Analysis |